Emergencies | Student Residentials Emergency Information
| 1 | BUILDING EMERGENCY PERSONNEL | ||||
|---|---|---|---|---|---|
| 1.1 | Building Emergency Team | ||||
| The current Building Emergency Team for the Student Residential Building, Kitchen and Dining Room and Student Amenities complex is as follows: | |||||
| Warden - Office Hours | Fiona Jasper | Administration | Extension 220 | ||
| Warden - After Hours | Jill McGennisken | Residences | 0427 516 559 | ||
| Floor Wardens | Kristy Johnson | Room 226 | |||
| Ashley Moon | Room 212 | ||||
| Lachlan Shaw | Room 326 | ||||
| Jamie Burns | Room 316 | ||||
| Kitchen/Dining Room Warden | Wayne Filcock | Kitchen | Extension 224 | ||
| Student Amenities Warden | Brian Scott | Extension 222 | |||
| First Aid Officers | Joe Fox | Room 217 | |||
| Stephan Phillips | Room 224 | ||||
| Arron Hoare | Room 325 | ||||
| Tom Brody | Room 323 | ||||
| Table of Contents | |||||
| 1.2 | Identification of Emergency Personnel | ||||
| Warden | White hard hat | ||||
| Floor Warden | Yellow hard hat | ||||
| First Aid Officer | Yellow hard hat with green cross | ||||
| Table of Contents | |||||
| 1.3 | Vaccination of Emergency Personnel | ||||
| Staff and students undertaking duties as emergency personnel may be exposed to human products where there is a risk of transmission of disease. Staff and students volunteering for these duties may be required to receive appropriate vaccinations. | |||||
| Table of Contents | |||||
| 2 | EMERGENCY EVACUATION PROCEDURE | ||||
| 2.1 | Instructions for Warden | ||||
| On sounding of the Student Residential Building fire alarm , the College fire alarm or being alerted by the Chief Warden, the Warden shall: | |||||
| 2.1.1 | Don a white hat and safety vest. | ||||
| 2.1.2 | Proceed to the building emergency control station located at the fire alarm control panel inside the entry foyer at the south-west corner of the building. | ||||
| 2.1.3 | Take reasonable steps to ascertain the location and cause of the alarm: | ||||
| 2.1.3.1 | If the Student Residential Building alarm has sounded check the fire alarm panel for the location of the alarm and send a runner to that location to ascertain the cause of the alarm. | ||||
| 2.1.3.2 | If the alarm is not located in the Student Residential Building take reasonable steps to find out where on campus it is located. During office hours establish contact with the Communications Officer on extension 206 (03 5362 2206 if calling from mobile or outside line) for this purpose. After hours establish contact with the College Caretaker on 0428 330 959 for this purpose. | ||||
| 2.1.4 | Establish contact with the Kitchen/Dining Room and Student Amenities Wardens and keep them informed of the situation. | ||||
| 2.1.5 | If location of emergency is in another area of the campus and does not threaten the dormitories stand by for direction from Chief Warden or if after hours the College Caretaker. | ||||
| 2.1.6 | If location of alarm is in Student Residential Building or an adjacent building or Chief Warden orders evacuation proceed from step 2.1.7 otherwise direct Floor, Kitchen/Dining Room and Student Amenities Wardens and to advise all occupants that emergency is over. If any Floor or other Warden is not present, the Warden must take over that Warden's duties. | ||||
| 2.1.7 | Direct Floor, Kitchen/Dining Room and Student Amenities Wardens to commence evacuation. | ||||
| 2.1.8 | Establish and maintain contact with Maintenance Supervisor who has responsibility for services (gas, water and electricity). | ||||
| 2.1.9 | Receive reports from Floor, Kitchen/Dining Room and Student Amenities Wardens on the state of evacuation of the buildings. | ||||
| 2.1.10 | Direct the Floor, Kitchen/Dining Room and Student Amenities Wardens to: | ||||
| 2.1.10.1 | Remain at the control point, or | ||||
| 2.1.10.2 | Go to an area which has not been evacuated, or | ||||
| 2.1.10.3 | Proceed to the Assembly Point and, as far as is possible, verify that all residents, guests and visitors have been evacuated using the Occupancy List and Visitors Book. | ||||
| 2.1.11 | Maintain control over the evacuation procedures until relieved by the Senior Public Authority Officer. | ||||
| 2.1.12 | Advise the Senior Public Authority Officer of the state of evacuation of the building, and liaise with the officer until the termination of the emergency. | ||||
| 2.1.13 | When the emergency is terminated: | ||||
| 2.1.13.1 | Inform the building occupants at the Assembly Point to return to the building; | ||||
| 2.1.13.2 | Prepare a brief written report based on Evacuation Checklist and forward to the Campus Manager; | ||||
| 2.1.13.3 | Convene a debriefing meeting of the Emergency Evacuation Team and relevant personnel to assess and improve procedure; | ||||
| 2.1.13.4 | Inform Maintenance Supervisor of any problems that may be maintenance related, e.g. failure of systems, unsafe conditions, etc.; and | ||||
| 2.1.13.5 | Implement recommendations from the meeting. | ||||
| Table of Contents | |||||
| 2.2 | Instructions for Floor Warden | ||||
| On sounding of the Student Residential building fire alarm, the College fire alarm or being alerted by the Warden, the Floor Warden shall: | |||||
| 2.2.1 | Don a yellow helmet and safety vest. | ||||
| 2.2.2 | Proceed to the building emergency control station located at the fire alarm control panel inside the entry foyer at the south-west corner of the building and seek directions from the Warden. | ||||
| 2.2.3 | If Warden orders evacuation of the building, proceed from step 2.3.4 otherwise inform all occupants that the emergency is over. | ||||
| 2.2.4 | Go to designated floor and enter each accessible room including toilets and direct occupants to leave the building. Place a large circle in chalk on the door of each room that has been checked. Do not open doors, which have hot handles or smoke coming from under door. | ||||
| 2.2.5 | Report to the Warden on the state of evacuation of the designated floor. | ||||
| 2.2.6 | Take direction from the Warden, who will be situated at the emergency control station. | ||||
| 2.2.7 | Prevent anyone from re-entering the building. | ||||
| Table of Contents | |||||
| 2.3 | Instructions for Kitchen/Dining Room Warden | ||||
| On sounding of the Student Residential building fire alarm, the College fire alarm or being alerted by the Warden, the Kitchen/Dining Room Warden shall: | |||||
| 2.3.1 | Don a yellow helmet. | ||||
| 2.3.2 | Proceed to the building emergency control station located at the fire alarm control panel inside the entry foyer at the south-west corner of the building and seek directions from the Warden. | ||||
| 2.3.3 | If Warden orders evacuation of the building, proceed from step 2.3.4 otherwise inform all people in the Kitchen and Dining Room that the emergency is over. | ||||
| 2.3.4 | Go to the Kitchen and Dining Room and enter each accessible room including toilets and direct occupants to leave the building. Place a large circle in chalk on the door of each room that has been checked. Do not open doors, which have hot handles or smoke coming from under door. | ||||
| 2.3.5 | Report to the Warden on the state of evacuation of the Kitchen and Dining Room. | ||||
| 2.3.6 | Take direction from the Warden, who will be situated at the emergency control station. | ||||
| 2.3.7 | Prevent anyone from re-entering the building. | ||||
| Table of Contents | |||||
| 2.4 | Instructions for Student Amenities Warden | ||||
| On sounding of the Student Residential building fire alarm, the College fire alarm or being alerted by the Warden, the Student Amenities Warden shall: | |||||
| 2.4.1 | Don a yellow helmet. | ||||
| 2.4.2 | Proceed to the building emergency control station located at the fire alarm control panel inside the entry foyer at the south-west corner of the building and seek directions from the Warden. | ||||
| 2.4.3 | If Warden orders evacuation of the building, proceed from step 2.3.4 otherwise inform all people in the Student Amenities area that the emergency is over. | ||||
| 2.4.4 | Go to the Student Amenities area and enter each accessible room including toilets and direct occupants to leave the area. Place a large circle in chalk on the door of each room that has been checked. Do not open doors, which have hot handles or smoke coming from under door. | ||||
| 2.4.5 | Report to the Warden on the state of evacuation of the Student Amenities area. | ||||
| 2.4.6 | Take direction from the Warden, who will be situated at the emergency control station. | ||||
| 2.4.7 | Prevent anyone from re-entering the area. | ||||
| Table of Contents | |||||
| 2.5 | Instructions for First Aid Officer | ||||
| On sounding of the Student Residential building fire alarm, the College fire alarm or being alerted by the Warden, the First Aid Officer shall: | |||||
| 2.5.1 | Don a yellow helmet with first aid sticker and safety vest. | ||||
| 2.5.2 | Proceed to the building emergency control station located at the fire alarm control panel inside the entry foyer at the south-west corner of the building and seek directions from the Warden. | ||||
| 2.5.3 | After an incident: | ||||
| 2.5.3.1 | Assess the situation; | ||||
| 2.5.3.2 | Identify any life threatening condition and establish priorities of treatment; | ||||
| 2.5.3.3 | Give immediate, appropriate and adequate treatment bearing in mind that a casualty may have more than one injury and that some casualties will require more urgent attention than others; | ||||
| 2.5.3.4 | Arrange without delay for the casualty to be transferred to a doctor, hospital or home according to the severity of the injury or condition; and | ||||
| 2.5.3.5 | Report all incidents and treatments to supervisor. | ||||
| Table of Contents | |||||
| 3 | EVACUATION OF MOBILITY IMPAIRED PERSONS | ||||
During an emergency, a fall down crowded stairs would be of such consequence that all reasonable steps must be taken to avoid it. Mobility impaired persons must be found a safe haven until appropriate assistance is available (usually the Fire Brigade). A person must not be carried downstairs unless sufficient people with sufficient strength and knowledge are present. Unless there is obvious danger at that location, the person should wait on the stair landing for assistance from emergency personnel. Fire isolated stairs are rated at a minimum of two hours fire and smoke protection; in the event of a fire, this location is regarded as quite safe until assistance arrives to carry the disabled person down the stairs. |
|||||
| Table of Contents | |||||
| 3.1 | Instructions for Floor Warden | ||||
| 3.1.1 | Assign an able bodied person to stay with and assist each mobility impaired person until they reach the Assembly Point. | ||||
| 3.1.2 | The mobility impaired person should wait at the door of fire exit stairs until most stair traffic has passed that level, and then be assisted inside the stairwell, on the landing, to wait until assistance is available to enable the person to be carried down the stairs. | ||||
| 3.1.3 | The Floor Warden must inform the Warden, who will be at the Emergency Control Station, that a mobility impaired person needs assistance. | ||||
| 3.1.4 | Unless there is obvious danger at that location, the person should wait on the stair landing for assistance from emergency personnel. | ||||
| 3.1.5 | Where it is known that mobility impaired persons are regular occupants of a building, it is prudent for the Floor Warden to bring this evacuation procedure to these persons notice. | ||||
| Table of Contents | |||||
| 4 | NON-EMERGENCY RESPONSIBILITIES | ||||
| Apart from responding to real or possible emergency situations, members of the Building Emergency Team have ongoing responsibility for emergency management and response planning for the building. | |||||
| Table of Contents | |||||
| 4.1 | Warden's Responsibilities | ||||
| 4.1.1 | Maintain the emergency evacuation procedures and Emergency Information Book for the building. This book must be updated annually. | ||||
| 4.1.2 | Maintain the equipment used by the emergency team for the building including helmets, safety vests, torches, chalk etc. | ||||
| 4.1.3 | Review and determine the appropriate structure for the Building Emergency Team. | ||||
| 4.1.4 | Appoint all members of the Building Emergency Team and arrange replacements as occupancy of the building changes, in consultation with the Principal and Campus Manager. | ||||
| 4.1.5 | Maintain the register of current members of the Building Emergency Team. | ||||
| 4.1.6 | Coordinate the training for new members of the Building Emergency Team as they are appointed. | ||||
| 4.1.7 | Report obstructions to aisles, passageways, stairways and fire exits, and take such action as they are able to correct the problem. Refer to Section 6 for clear corridors policy. | ||||
| 4.1.8 | Nominate times and dates of at least one emergency evacuation drill per year for each building. | ||||
| 4.1.9 | Prepare and mount notices regarding evacuation procedures and the duties of occupants in the event of an emergency. | ||||
| 4.1.10 | Determine the most appropriate evacuation routes for the building and ensure that Floor Wardens advise occupants accordingly. | ||||
| 4.1.11 | Report any overcrowding of rooms to the person with management and control of occupancy for the building. | ||||
| 4.1.12 | Make occupants aware of the location of the Assembly Point for emergency evacuations. | ||||
| 4.1.13 | Construct a plan of action to deter persons from entering the building after the alarm has sounded (e.g. delegate staff to stand at entrances to prevent entry). | ||||
| Table of Contents | |||||
| 4.2 | Floor, Kitchen/Dining Room and Student Amenities Warden's Responsibilities | ||||
| 4.2.1 | The Floor, Kitchen/Dining Room and Student Amenities Wardens shall report to the Warden: | ||||
| 4.2.1.1 | Any obstructions to egress routes within building (refer section 6.1); | ||||
| 4.2.1.2 | Local changes in the use of the building, hazardous goods or equipment, or members of the emergency evacuation team; | ||||
| 4.2.1.3 | Fire isolating doors which are prevented from closing unaided; and | ||||
| 4.2.1.4 | Faulty or missing fire extinguishers. | ||||
| Table of Contents | |||||
| 4.3 | First Aid Officer's Responsibilities | ||||
| 4.3.1 | Assess, monitor and review first aid kit needs. | ||||
| 4.3.2 | Maintain first aid kits. | ||||
| Table of Contents | |||||
| 5 | CONDUCTING TRIAL DRILLS | ||||
| To ensure that the requirements of the Country Fire Authority are met, an annual emergency drills must be conducted. Trial drills are also an important part of the staff training associated with emergency procedures and enable emergency procedures to be tested and improved. | |||||
| Table of Contents | |||||
| 5.1 | Warden's Responsibilities | ||||
| 5.1.1 | Coordinate the timing of the drill with Principal and Campus Manager. | ||||
| 5.1.2 | Where the Building Emergency Team is inexperienced, advance notice of the drill (including date and approximate time) may be sent to all occupants to assist their understanding and cooperation. An experienced team can supervise a drill without notice to occupants so that minimum interruption is caused to normal functions. | ||||
| 5.1.3 | Record the time required to complete the drill and note any problems or deficiencies on the Conducting Emergency Drills Form. | ||||
| 5.1.4 | Make a special effort to organise the drill when both the Principal and Campus Manager are present. | ||||
| Table of Contents | |||||
| 5.2 | College Principal's Responsibilities | ||||
| 5.2.1 | The cooperation and active participation of senior officers at the campus is essential to ensure the wholehearted support of occupants. | ||||
| Table of Contents | |||||
| 6 | CLEARWAYS IN CORRIDORS | ||||
The College is required, under various legal and other recommendations, to ensure that corridors within buildings are kept free of obstruction to facilitate egress in case of emergencies. The Occupational Health and Safety Act 1985 requires that employers ensure that the means of access to, and exiting from the workplace are safe and without risks to health. For the purpose of this policy, the term corridor includes stairways, landings and foyers. |
|||||
| Table of Contents | |||||
| 6.1 | Warden's and Floor Warden's Responsibilities | ||||
| 6.1.1 | Corridors and escape routes should not be used as work space. | ||||
| 6.1.2 | Fixed and mobile appliances should not be positioned in corridors or escape routes. | ||||
| 6.1.3 | Projection of objects into corridors or escape routes should be avoided. | ||||
| 6.1.4 | Corridors and escape routes should be kept clear at all times and should not be used as storage space for goods, furniture, equipment and unwanted material even on a short term basis. | ||||
| 6.1.5 | Where seating is provided or displays and plants are placed in corridors, there should be a minimum width of 1.5 metres free space. | ||||
| Table of Contents | |||||
| 6.2 | College Principal's Responsibilities | ||||
| 6.2.1 | Ensure that the Student Residential Building complies with this policy as far as is practicable. | ||||
| Table of Contents | |||||
| 7 | INSTALLED FIRE PROTECTION SYSTEMS | ||||
Detection System The residential wings of the building are fitted with smoke detectors in corridors, common areas (except kitchens) and individual student rooms and the Dining Room Kitchen is fitted with a thermal (heat sensitive) detector. Detectors in the corridors and common areas of each of the residential wings are zoned and wired back to control panels (located in the entry foyer at the bottom of the stairs and in the foyer at the south-west corner of the building) as is the thermal detector in the Dining Room Kitchen. The control panels are connected to a remote monitoring service. If any one of the zoned smoke detectors are triggered then all the other detectors in the zone are activated, the zone alarm is indicated on the control panels, a call is automatically be placed with the remote monitoring service and the Horsham Fire Brigade is notified to attend. The same will happen if the thermal alarm in the Dining Room Kitchen is triggered. Detectors in student rooms are isolated detectors. Fire Doors Fire doors are installed at the end and middle of the corridor in each wing to minimise the spread of fire, including the passage of smoke through the building. Each student room is fitted with a fire and smoke retarding door. Fire doors in the corridors are automatically operated by the zoned smoke detectors. Persons leaving an area via the fire door can do so without the use of keys. Fire Hose Reels Fire hoses are installed in cabinets in each wing for use by College staff or building occupants on normal fires. They can be operated by one person, and used only on carbonaceous-type fires such as wood, paper, rubbish or textiles. They should never be used on fires involving live electrical equipment. To operate, turn on the water control valve before unwinding the hose. Discharge is controlled at the nozzle end by a valve or twisting action. Maintenance of Fire Protection Systems All installed fire protection systems are maintained to comply with the legal requirements including Local Government regulations and accepted Australian Standards. |
|||||
| Table of Contents | |||||
| 7.1 | Maintenance Supervisor's Responsibilities | ||||
| 7.1.1 | The maintenance of such systems is under the control of the Maintenance Supervisor. | ||||
| Table of Contents | |||||
| 7.2 | Building Occupant's Responsibilities | ||||
| 7.2.1 | All faults or anomalies with fire protection systems should be reported immediately to the Resident Caretaker or the Residential Supervisor will report them to the Maintenance Supervisor. | ||||
| 7.2.2 | All building occupants should be familiar with the sound of the buildings fire warning system. | ||||
| 7.2.3 | Fire doors which are fitted with a self-closing mechanism should not be wedged open. | ||||
| 7.2.4 | Exit stairways must not be used for storage, or contain any combustible material or objects which will restrict the movement of persons in the stairway. | ||||
| 7.2.5 | The activation of the fire warning system should be treated by all occupants as a real event and the building evacuation procedure should be implemented. | ||||
| Table of Contents | |||||
| 8 | PORTABLE FIRE FIGHTING EQUIPMENT | ||||
Portable fire fighting equipment is provided to provide the user with an appliance to attend a small fire during its initial stage. When deciding to attack a fire, always designate another person to raise the alarm and obtain a back-up fire extinguisher. Fire Blankets Fire blankets are provided in the kitchens and can be used to smother the fire to exclude oxygen. They are particularly useful if a persons clothing is on fire. Fire Extinguishers Fire extinguishers are provided for use by College staff and building occupants. Several types of fire extinguishers are provided: Water Red in colour, contain nine litres of water under pressure and are to be used in an upright position. Designed for use on carbonaceous solids such as wood, paper, rubbish or textiles, and have a discharge period of 60 - 100 seconds. Water extinguishers are unsuitable for flammable liquid fires. Foam Blue in colour, it contains nine litres of an aqueous film-forming foam additive, and is to be used in an upright position. It is designed for use on flammable liquid fires such as petrol, oils and paint and has a discharge period of 40 - 90 seconds. Wet Chemical Foam Gold in colour, it has a liquid alkaline extinguishing agent, and is specifically designed for use in kitchens on deep fryer fires involving fat and cooking oil. These Extinguishers must never be used on fires involving live electrical equipment. Carbon Dioxide Red in colour with a black band, it is designed for use on fires involving flammable liquids and live electrical equipment. The discharge period depends on the size of the extinguisher. Dry Chemical Red in colour with a white band, it contains a bi-carbonate based powder and is suitable for fires involving flammable liquids and live electrical equipment. The discharge period depends on the size of the extinguisher. |
|||||
| Table of Contents | |||||
| 8.1 | Maintenance Supervisor's Responsibilities | ||||
| 8.1.1 | Arrange regular inspections and maintenance of portable fire fighting equipment in the building. | ||||
| Table of Contents | |||||
| 8.2 | College Principal's Responsibilities | ||||
| 8.2.1 | Ensure that appropriate staff and resident students receive the appropriate training, both at induction and during their time at the campus. | ||||
| 8.2.2 | Ensure that the amount of combustible material in their area is kept to a minimum and that all rubbish and excess packaging is removed. | ||||
| 8.2.3 | Ensure that all access routes to fire fighting equipment are kept clear at all times. | ||||
| Table of Contents | |||||
| 8.3 | Building Occupant's Responsibilities | ||||
| 8.3.1 | Ensure they are familiar with the buildings evacuation procedures and with the use of the installed fire fighting equipment. | ||||
| Table of Contents | |||||
| 9 | SAFETY SIGNAGE | ||||
| Illuminated exit signs are installed throughout the building. Fire doors are marked and all rooms are numbered. Emergency notices and building maps showing nearest exit and telephone are displayed in each room. Fire orders notices, evacuation procedures and emergency contact lists are displayed in all common areas of the building. | |||||
| Table of Contents | |||||
| 9.1 | Maintenance Supervisor's Responsibilities | ||||
| 9.1.1 | Install and maintain signage indicated on the signage schedule. | ||||
| Table of Contents | |||||
| 9.2 | Residential Supervisor's Responsibilities | ||||
| 9.2.1 | Keep emergency and fire orders notices up to date and ensure that they are displayed appropriately. | ||||
| Table of Contents | |||||
| 9.3 | Building Occupant's Responsibilities | ||||
| 9.3.1 | Report any damaged or missing sign to Resident Caretaker or Residential Supervisor. | ||||
| Table of Contents | |||||

Emergencies